|
Rank |
Name |
Category |
Earnings 2010-11* $m |
Earnings 2009-10 $m (rank) |
| 1 | Global Creatures | Live production | 62 | 140.0 (1) |
| 2 | The Wiggles | Children's entertainers | 28.2 | 33.5 (3) |
| 3 | Naomi Watts | Actor | 19.1 | 11.9 (7) |
| 4 | Michael Gudinski/Frontier Touring | Promoter | 19 | 7.0 (17) |
| 5 | Nicole Kidman | Actor | 18.6 | 9.6 (10) |
| 6 | Sam Worthington | Actor | 18.1 | 8.8 (12) |
| 7 | Paul Dainty/Dainty Consolidated Entertainment | Promoter | 17.1 | 15.0 (6) |
| 8 | Michael Coppel/Michael Coppel Presents | Promoter | 16.9 | 6.2 (18) |
| 9 | Kylie Minogue | Singer | 15 | 4.9 (26) |
| 10 | Simon Baker | Actor | 13.9 | Re-entry |
......... to continue reading take a trial