After an exhaustive search including combing through hundreds of nominations and a round of secret shopping, BRW has revealed the winners of the BRW AMP Australian Retailer of the year awards 2011.
The awards were announced at an exclusive dinner at the Four Seasons Hotel in Sydney on May 18th.
Lorna Jane was the winner of the Most outstanding retailer award.
Mall Music picked up best New retailer of the year.
Grill’s won the award for the Most successful marketing campaign.
Eyeclarity was recognised for the Best use of technology.
The Athlete’s Foot got the gong for Innovation in retail
Bakers Delight won for Sustainable retailing.
The finalists were:
| Glamazon Shoes | Grill’d | Appliances Online | |||
| Jimmy Jim Watches | Kogan | Eyeclarity | |||
| OPSM Eye Hub (Luxottica) | Mondial Neuman | Kogan | |||
| Mall Music | Shoes of Prey | Shoes of Prey | |||
| Innovation in retail | Sustainable retailing | ||||
| OPSM Eye Hub (Luxottica) | Baker’s Delight | ||||
| The Athlete’s Foot | Salvos stores | ||||
| Shoes of Prey | Todae | ||||
| Outstanding retailer of the year | |||||
| birdsnest |
| Glamazon Shoes | Grill’d | Appliances Online | |||
| Jimmy Jim Watches | Kogan | Eyeclarity | |||
| OPSM Eye Hub (Luxottica) | Mondial Neuman | Kogan | |||
| Mall Music | Shoes of Prey | Shoes of Prey | |||
| Innovation in retail | Sustainable retailing | ||||
| OPSM Eye Hub (Luxottica) | Baker’s Delight | ||||
| The Athlete’s Foot | Salvos stores | ||||
| Shoes of Prey | Todae | ||||
| Outstanding retailer of the year | |||||
| birdsnest |
| Glamazon Shoes | Grill’d | Appliances Online | |||
| Jimmy Jim Watches | Kogan | Eyeclarity | |||
| OPSM Eye Hub (Luxottica) | Mondial Neuman | Kogan | |||
| Mall Music | Shoes of Prey | Shoes of Prey | |||
| Innovation in retail | Sustainable retailing | ||||
| OPSM Eye Hub (Luxottica) | Baker’s Delight | ||||
| The Athlete’s Foot | Salvos stores | ||||
| Shoes of Prey | Todae | ||||
| Outstanding retailer of the year | |||||
| birdsnest |
Comments