|
Rank |
Prev. rank |
Company (Bal. date) |
Total revenue $m |
Change % |
Net profit after tax $m |
Change % |
| 1 | 1 | BHP Billiton (6/12) | 72190.62 | 1.2 | 15171.87 | –34.8 |
| 2 | 2 | Rio Tinto (12/11) | 59879.25 | 7.6 | 5726.38 | –59.1 |
| 3 | 3 | Wesfarmers (6/12) | 58463 | 6 | 2126 | 10.6 |
| 4 | 4 | Woolworths (6/12) | 55526.8 | 4.8 | 1816.7 | –14.5 |
| 5 | 7 | National Australia Bank (9/12) | 48556 | 17 | 4082 | –21.8 |
| 6 | 5 | Commonwealth Bank of Australia (6/12) | 47193 | 1.7 | 7090 | 10.9 |
| 7 | 6 | Westpac Banking Corporation (9/12) | 42354 | –1.5 | 5970 | –14.6 |
| 8 | 8 | ANZ Banking Group (9/12) | 40036 | 6.9 | 5661 | 5.7 |
| 9 | 9 | Telstra (6/12) | 25637 | 0.8 | 3405 | 5.4 |
| 10 | 10 | Xstrata Holdings (12/11) | 23137.4 | –0.4 | 3235.4 | –0.6 |
......... to continue reading take a trial