|
Rank 2012 |
Rank 2011 |
Trading name |
NSW |
Industry sector |
Chief executive |
Staff |
Turnover 2010-11 $ |
Growth 2010-11 % |
| 1 | 5 | HiLife Health & Beauty | NSW | Wholesale trade | Peter Nicholas | 77 | 42,224,061 | 93.39 |
| 2 | N/R | Time Telecom Group | Vic | Retail trade | Sachin Rathi | 68 | 37,525,139 | 123.83 |
| 3 | N/R | Home Appliances | NSW | Wholesale trade | Owen Morgan | 44 | 34,600,000 | 62.44 |
| 4 | 3 | Rafferty's Garden | NSW | Wholesale trade | Michael Tinkler | 10 | 33,360,804 | 52.81 |
| 5 | N/R | brandsExclusive | NSW | Retail trade | Daniel Jarosch | 64 | 31,218,517 | 689.73 |
| 6 | 9 | Vocus Communications | NSW | Information media and telecommunications | James Spenceley | 23 | 30,979,303 | 77.22 |
| 7 | N/R | Appen Butler Hill | NSW | Professional, scientific and technical services | Bill Pulver | 108 | 29,300,000 | 173.83 |
| 8 | 4 | Integrated Legal Holdings | NSW | Professional, scientific and technical services | Graeme Fowler | 170 | 28,475,476 | 19.27 |
| 9 | N/R | Shangri La Construction | Vic | Construction | Larry Kestelman, Obaid Naqebullah | 15 | 23,228,543 | 49.59 |
| 10 | N/R | Stream Group | Qld | Financial and insurance services | Don McKenzie | 188 | 23,060,588 | 175.25 |
......... to continue reading take a trial