|
Rank 2013 |
Rank 2012 |
Company |
Sector |
Revenue 2011-12 ($m) |
Growth* (%) |
Chief exec. |
Outlets |
| 1 | N/R | Laser Clinics Australia | Health and community services | 20.1 | 246 | Alistair Champion | 17 |
| 2 | 1 | Jetts Fitness | Health and community services | 74.4 | 219 | Adrian McFedries | 142 |
| 3 | N/R | Anytime Fitness | Health and community services | 11.5 | 166 | Justin McDonell | 170 |
| 4 | N/R | OPSM | Retail (eyewear) | 24.4 | 143 | Peter Baily | 65 |
| 5 | 3 | Zambrero | Retail (food and beverage) | 12.1 | 135 | Stuart Cook | 22 |
| 6 | N/R | Mad Mex Fresh Mexican Grill | Retail (food and beverage) | 20.4 | 104 | Clovis Young | 15 |
| 7 | 2 | Smith & Sons | Property and business services | 29.4 | 92 | Corey Passey | 26 |
| 8 | N/R | Plus Fitness | Health and community services | 7.9 | 81 | John Fuller | 22 |
| 9 | 5 | Keen to Clean Group | Personal services | 3.8 | 70 | Brijesh M Purohit | 25 |
| 10 | 9 | Salsas Fresh Mex Grill | Retail (food and beverage) | 28.6 | 55 | Jeff Allis | 23 |
......... to continue reading take a trial