|
Rank 2012 |
Rank 2011 |
Trading name |
Chief executive/s |
State |
Started |
Industry sector |
Staff |
Revenue 2011-12 $m |
Growth %* |
| 1 | N/R | Time Telecom | Sachin Rathi | Vic | 2008 | Retail trade | 86 | 51.13 | 374.21 |
| 2 | N/R | SCO Recruitment | Larissa Robertson | NSW | 2009 | Administrative and support services | 18 | 14.42 | 266.36 |
| 3 | N/R | Laser Clinics Australia | Alistair Champion | NSW | 2008 | Retail trade | 150 | 20.10 | 246.68 |
| 4 | N/R | ZEN Energy Systems | Richard Turner | SA | 2004 | Retail trade | 65 | 77.30 | 228.76 |
| 5 | 2 | Jetts Fitness | Adrian McFedries | Qld | 2007 | Retail trade | 29 | 66.17 | 212.59 |
| 6 | N/R | Tridant | Alec Jeffery, Nimrod Kuti | Vic | 2007 | Administrative and support services | 46 | 9.98 | 185.65 |
| 7 | 10 | LSA Recruitment Group | Andrew Northcott | Qld | 2004 | Administrative and support services | 55 | 34.50 | 172.82 |
| 8 | N/R | BioPak | Gary Smith, Richard Fine | NSW | 2008 | Wholesale trade | 10 | 11.19 | 171.99 |
| 9 | N/R | Nutrition Warehouse | Grant Mayo | Qld | 2008 | Retail trade | 26 | 10.42 | 152.19 |
| 10 | N/R | Attribute Group | Andrew Tomlinson, Andrew Earl | NSW | 2008 | Administrative and support services | 15 | 10.83 | 151.46 |
......... to continue reading take a trial